TNEB Electricity Bill Calculator 2026
Tariff Plan - Domestic (Low Tension Supply)
| Units Range | Units | Rate (₹) | Amount (₹) |
|---|---|---|---|
| 0-100 | 100 | 0.00 | Free |
| 101-400 | 300 | 4.70 | 1,410* |
| 401-500 | 100 | 6.30 | 630* |
| 501-600 | 100 | 8.40 | 840 |
| 601-800 | 200 | 9.45 | 1,890 |
| 801-1000 | 200 | 10.50 | 2,100 | 1001-1100 | 100 | 11.55 | 1,155 |
Chief Minister C. Joseph Vijay’s announcement on 10 May 2026, the Tamil Nadu government issued a Government Order implementing 200 units of free electricity for domestic consumers using up to 500 units in a bimonthly billing cycle. The order also clarified that households consuming above 500 units will continue to receive the existing 100 units of free electricity. The scheme will come into effect from the current billing cycle.
